New ListingNearly new construction, NO HOA, and beautiful sunset views just 4 miles from downtown Conway! Situated on a spacious .65-acre lot, 4020 Copperhead Road offers 3 bedrooms, 2 bathrooms, a 2-car garage, and approximately 1,662 heated square feet with 2,209 square feet under roof. A craftsman-style front door welcomes you into a generous 320-square-foot living area featuring a 10-foot ceiling and an electric fireplace accented with shiplap and a mantel shelf. The kitchen includes a work island, shaker-style all-wood cabinetry, and upgraded countertops, complemented by a dining area with wainscoting. Riverside interior doors, LVP flooring, carpet, and a dedicated laundry room add to the home's appeal. The approximately 16' x 14'4" primary bedroom features crown molding, an accent wall, and a boxed tray ceiling. The primary bathroom offers a double vanity, shower, and two clothes closets. A barn door separates the two additional bedrooms and guest bathroom from the main living area for added privacy. Step outside to enjoy one of this property's most special features: a patio where you can unwind beneath the retractable awning, take in colorful sunsets, and watch the horses at the neighboring horse farm. Whether you're sipping your morning coffee, enjoying dinner outdoors, or relaxing at the end of the day, this inviting space brings the peaceful country setting to life. A large back porch offers additional space to gather, while the fully fenced backyard provides room for pets, outdoor activities, and entertaining. A raised garden bed is ready for your favorite vegetables, herbs, or flowers, and there's ample space to park your boat or RV. With newer construction, generous outdoor space, and a charming setting near historic downtown Conway, this home offers room to enjoy life inside and out!
| MLS # | 2627288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | GRANDE DUNES PROPERTIES | Jason Green Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.65 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Tray Ceilings, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 23B Conway Area South of Conway between 701 & Wacc. River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $369,000 low | high Med: $375,000 sqft: 1,662 low | high Med: 1,173 $ / sqft: $222 low | high Med: $320 On site: 3 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 23B Conway Area South of Conway between 701 & Wacc. River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $369,000 low | high Med: $375,000 sqft: 1,662 low | high Med: 1,173 $ / sqft: $222 low | high Med: $320 On site: 3 low | high Med: 70 | |