Excellent opportunity for residential developers in Charlotte's established Eastway/Shamrock corridor. This lot offers potential for single-family, duplex, or quadplex development, subject to zoning and approvals. Conveniently located near the LYNX Blue Line, The Pass, and major corridors including The Plaza, Eastway Drive, and Sugar Creek Road. Enjoy easy access to NoDa, Plaza Midwood, Uptown, and nearby schools, parks, and neighborhood amenities.
| MLS # | 4436654 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Briley Burris Realty | Briley Burris |
| Acreage | 0.22 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 157400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Howie Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Howie Acres) | |
Price: $250,000 low | high Med: $344,900 On site: 14 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Howie Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Howie Acres) | |
Price: $250,000 low | high Med: $344,900 On site: 14 low | high Med: 15 | |