A homesite inside Lakeridge, one of Anderson's most sought-after gated lake communities. This interior lot sits among large custom homes on well-kept streets, so you can build in an established neighborhood with the lake just beyond the trees. Most of the lot is already cleared and open, which leaves a clear area for a home site. Mature hardwoods shade the front, and a natural wooded edge along the back adds privacy. The neighboring homes show the quality of the community. This is a rare chance to build your own home in Lakeridge, in a gated lake community close to everything Anderson offers.
| MLS # | 1607965 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | EXP Realty LLC | Andrew Lamkin |
| Acreage | 0.68 |
|---|---|
| Water Front | Yes |
| Property | 876 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 055 |
| Community Name | Other |
| School District | T. L. Hanna |
| Elementary School | North Pointe |
| High School | T. L. Hanna |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $269,450 On site: 14 low | high Med: 162.5 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 055 |
| Community Name | Other |
| School District | T. L. Hanna |
| Elementary School | North Pointe |
| High School | T. L. Hanna |
| Listing VS Median (in Other) | |
Price: $140,000 low | high Med: $269,450 On site: 14 low | high Med: 162.5 | |