Located in the desirable Springfield Square community, this charming first-floor condo offers an inviting combination of comfort, convenience and an exceptional Uptown Charlotte lifestyle! Featuring 2 bedrooms and 1 full bath, the home offers a well-designed layout with beautiful hardwood flooring throughout the main living spaces and kitchen, complemented by LVP flooring in one bedroom and tile in the bathroom. The light-filled living room features a cozy fireplace, while the adjacent dining room is surrounded by windows that fill the space with abundant natural light. The kitchen offers granite countertops, ample cabinetry and a functional layout, with all appliances and fixtures conveying with the home. The full bath is finished with granite and features a tiled shower for a clean, timeless feel. One of the home's standout features is the enclosed deck area, offering additional flexible space to enjoy year-round, along with a convenient storage closet. Residents of Springfield Square enjoy tree-lined streets, assigned parking and access to a community pool, all within an incredibly convenient Uptown location. Just moments from Fourth Ward Park, Harris Teeter, the Gold Line, Spectrum Center, Truist Field and Bank of America Stadium, the home puts Charlotte's best dining, nightlife, shopping, sporting events and entertainment within easy reach. Enjoy the energy and convenience of Uptown while coming home to a peaceful, established community with mature trees and a neighborhood feel. Whether you're looking for a full-time residence, a convenient city home or an investment opportunity, this location offers an exceptional opportunity to experience the best of Charlotte living!
| MLS # | 4432040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $437 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 41 |
| Listing Provided By | Yancey Realty, LLC | Franklin Yancey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 944 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street, Parking Space(s) |
| Community Features | Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 303961 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Springfield Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Springfield Square) | |
Price: $247,500 low | high Med: $248,500 sqft: 944 low | high Med: 840 $ / sqft: $262 low | high Med: $301 On site: 41 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Springfield Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Springfield Square) | |
Price: $247,500 low | high Med: $248,500 sqft: 944 low | high Med: 840 $ / sqft: $262 low | high Med: $301 On site: 41 low | high Med: 37.5 | |