New construction Ranch Home on 2 acres! This beautifully designed 3-bedroom, 2.5-bath home combines modern finishes with the privacy and space of a large country lot. The open-concept floor plan features LVP flooring throughout, a spacious living room with vaulted ceilings, and a covered front and rear porch. The kitchen offers quartz countertops, a large center island, beautiful cabinetry, stainless steel appliances, subway tile backsplash, and a sink overlooking the backyard. The primary suite features a large walk-in closet and ensuite bath with dual vanity sinks and tiled walk-in shower with frameless glass. Two additional bedrooms and a full bathroom. The home also has a Powder room, and a Mud room off of the garage. Enjoy evenings and morning on the beautiful covered rear porch, overlooking the spacious backyard! This home has a framed staircase to the the upper level, which can be finished to add a bonus room, home office, or rec-room. Construction has been completed, and the home is move-in ready!
| MLS # | 4429743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Eden Home Realty LLC | Eddie Goncharov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 2.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Stairs Fixed, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Filtration System, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 61800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $455,000 low | high Med: $444,595 sqft: 1,976 low | high Med: 2,451 $ / sqft: $230 low | high Med: $182 On site: 27 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $455,000 low | high Med: $444,595 sqft: 1,976 low | high Med: 2,451 $ / sqft: $230 low | high Med: $182 On site: 27 low | high Med: 123.5 | |