New ListingCalling investors, landlords, and visionaries! Priced to move, this spacious fixer-upper inside the Kinston city limits offers generous living space and massive potential for your next rental or renovation project. In addition to the main living area, you'll find 3 bonus rooms upstairs (not included in the total square footage due to ceiling height) providing plenty of flexible space. Located outside of the flood zone, this property is just minutes from Kinston's revitalized downtown, the Neuse River, Mother Earth Brewing, Chef & the Farmer, and Grainger Stadium. Commuters and tenants alike will love the easy access to major hubs-just 30 minutes to Goldsboro, 40 minutes to Greenville, roughly an hour to Raleigh and New Bern, and about an hour and a half to the Crystal Coast beaches. Property requires significant repairs and is sold strictly as-is. Cash buyers only; please note this is an heir property and title insurance is not available. Bring your vision and unlock the value in this diamond in the rough!
| MLS # | 100616371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 3 |
| Listing Provided By | RIGGS REALTY GROUP | Keaira Murrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,225 |
| Story(s) | 2 |
| Zoning | I1 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 71072 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 421 E BLOUNT ST 421 E BLOUNT ST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $19,500 low | high Med: $182,500 sqft: 1,225 low | high Med: 1,644 $ / sqft: $16 low | high Med: $111 On site: 3 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $19,500 low | high Med: $182,500 sqft: 1,225 low | high Med: 1,644 $ / sqft: $16 low | high Med: $111 On site: 3 low | high Med: 61 | |