Situated on 5.41 acres off Lancaster Highway in Monroe, this two-story home offers 4 bedrooms, 2.5 baths, and the opportunity to make it your own. Start your mornings in a rocking chair on the covered front porch, sipping coffee and watching wildlife wander by. A spacious detached garage/workshop offers room for projects, hobbies, and storage. The home needs some TLC, but its setting and potential make it a wonderful opportunity to bring your vision to life. Enjoy the acreage, embrace the possibilities, and create your own retreat.
| MLS # | 4437772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty | Victoria Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,458 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 5.41 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Exterior Features | Storage, Storage Unit (Off Site) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 596100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $550,000 low | high Med: $450,000 sqft: 2,458 low | high Med: 3,246 $ / sqft: $224 low | high Med: $139 On site: 12 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $550,000 low | high Med: $450,000 sqft: 2,458 low | high Med: 3,246 $ / sqft: $224 low | high Med: $139 On site: 12 low | high Med: 175 | |