Price Reduced ListingCustom built, single level home in Cul de sac with beautiful outdoor area and situated on neighborhood pond. Inviting foyer leads to large den area with vaulted ceiling, custom built-ins and ceiling fan that flows to a Carolina room as well as the large eat-in kitchen with breakfast bar and island. Off of the kitchen, you will find the inviting 4 season room (converted porch with wall unit HVAC not included in heated sq footage) that overlooks the large patio, lush landscaping and pond ! Home has 4 bedrooms - one currently used as a study - extended/oversized 2 car garage with storage cabinets, irrigation and alarm systems, home wired for generator hook-up, floored attic and located in a beautiful neighborhood that includes community pool, tennis, playground and clubhouse.
| MLS # | 2624528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 39 |
| Listing Provided By | Sands Realty Group Inc. | Mark Bolick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,281 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.21 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Garden Tub Roman Tub, Main Level Primary, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Patio, Storage |
|---|---|
| Security Features | Security System |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Two Car Garage, Garage, Garage Door Opener |
| Utilities | Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Tennis Courts, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Waterford Plantation |
| Listing VS Median (in Waterford Plantation) | |
Price: $444,990 low | high Med: $496,500 sqft: 2,281 low | high Med: 2,636 $ / sqft: $195 low | high Med: $198 On site: 39 low | high Med: 46.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Waterford Plantation |
| Listing VS Median (in Waterford Plantation) | |
Price: $444,990 low | high Med: $496,500 sqft: 2,281 low | high Med: 2,636 $ / sqft: $195 low | high Med: $198 On site: 39 low | high Med: 46.5 | |