A smart use of space and a simpler way to build! The proposed Amelia from the SPACES Collection offers 1,557 sq. ft. with 3 bedrooms, 2.5 baths, a Loft and 2-car garage in a thoughtfully designed two-story layout. The main level keeps everyday living open and connected, with the kitchen flowing into the Great Room plus a pantry and convenient powder room. Upstairs, the Primary Suite is joined by two additional bedrooms, a full bath, laundry and a versatile Loft. With SPACES, new construction is streamlined-choose your homesite, choose your floorplan, then personalize it from a limited collection of curated designer selections. Build in Edgewater and enjoy golf, lake and marina access, pool, clubhouse, pickleball, walking trails and onsite dining. Proposed construction. Photos are representative.
| MLS # | 4431791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | TLS Realty LLC | Kaylee Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Golf, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Irwin Avenue Open |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $299,900 low | high Med: $375,000 sqft: 1,557 low | high Med: 1,416 $ / sqft: $193 low | high Med: $265 On site: 46 low | high Med: 44 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Irwin Avenue Open |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $299,900 low | high Med: $375,000 sqft: 1,557 low | high Med: 1,416 $ / sqft: $193 low | high Med: $265 On site: 46 low | high Med: 44 | |