482 Shellbank Dr is a rare example of an all brick home in the Colonial Charters community. This home features vaulted ceilings, a double sided firepalce, and a carolina room that will make you fell welcomed when you walk in front door. This home has many recent updates such as new roof in 2021, new HVAC in 2023, new garagre door opener 2023, and new fridge 2025. The Plantation shutters throughout the home will remain. Step outside to both a screened in porch and a back concrete patio that overlooks your fenced in yard that features plenty of mature landscaping. This is a must see home!
| MLS # | 2622640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 55 |
| Listing Provided By | BeachConnection Realty | Byron Macdonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.32 |
| Golf Course | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Propane |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Fireplace, Jetted Tub, Split Bedrooms, Separate Shower, Window Treatments, Bedroom On Main Level, Breakfast Area, Entrance Foyer |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Irrigation Sprinklers, Patio, Storage |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Near Golf Course, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Golf, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters |
| Listing VS Median (in Colonial Charters) | |
Price: $330,900 low | high Med: $315,450 sqft: 1,939 low | high Med: 2,028 $ / sqft: $171 low | high Med: $156 On site: 55 low | high Med: 41.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters |
| Listing VS Median (in Colonial Charters) | |
Price: $330,900 low | high Med: $315,450 sqft: 1,939 low | high Med: 2,028 $ / sqft: $171 low | high Med: $156 On site: 55 low | high Med: 41.5 | |
![]() | $279,999453 Shellbank Dr.Longs, SC 29568 |
![]() | $345,0002180 Seaford Dr.Longs, SC 29568 |