Great residential lot with lots of room. Partially wooded and cleared. Public water available. Septic permit required. No septic tank permit on file. No restrictions.
| MLS # | 2625971 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Sansbury Butler Properties | Kevin Sansbury |
| Zoning | FA |
|---|---|
| Acreage | 5.00 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $99,900 low | high Med: $375,000 On site: 19 low | high Med: 67 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $99,900 low | high Med: $375,000 On site: 19 low | high Med: 67 | |