Property has a 2012 Live Oak mobile home that has been updated.
| MLS # | 100608952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 37 |
| Listing Provided By | eXp Realty | Jill Kelly |
| Zoning | R-1 |
|---|---|
| Acreage | 0.54 |
| Topography | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 78665 |
|---|---|
| Tax Legal Description | None |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Turkey |
| Zip Code | 28393 |
| Listing VS Median (in 28393) | |
Price: $165,000 low | high Med: $675,000 On site: 37 low | high Med: 262 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Turkey |
| Zip Code | 28393 |
| Listing VS Median (in 28393) | |
Price: $165,000 low | high Med: $675,000 On site: 37 low | high Med: 262 | |