Price Reduced ListingWelcome to 509 Sacco Street! Built in 2021, this beautiful 4 bedroom, 3 bath home offers modern style, a thoughtfully designed layout, and a location that's hard to beat. Tucked away on a quiet dead-end street and situated on a spacious 0.32 acre lot, this home offers the perfect blend of comfort, convenience, and everyday living. Step inside to discover a bright, open concept main floor designed for effortless living and entertaining. The main level also features a bedroom and full bathroom, offering flexibility for guests, a home office, or convenient main level living. Upstairs, you'll find three additional bedrooms, including a primary suite featuring vaulted ceilings, a walk-in closet, and a private bathroom with a walk-in shower. An additional full bathroom upstairs provides added convenience for family and guests. With four bedrooms and three full bathrooms, there's plenty of space to accommodate a variety of lifestyles and needs. Beyond the home, the location truly shines! Enjoy being just around the corner from Reid Park and less than a mile from charming downtown Belmont, where local restaurants, shopping, and everyday conveniences are right at your fingertips. Need to commute or travel? Charlotte Douglas International Airport is approximately 8 miles away, and Uptown Charlotte is about a 20 minute drive. If you're looking for newer construction, a versatile floor plan, and an unbeatable location close to parks, dining, shopping, and the city, 509 Sacco Street is one you won't want to miss!
| MLS # | 4436324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 29 |
| Listing Provided By | True North Realty | Bailey Breen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 392960 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Lincoln Park |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Lincoln Park) | |
Price: $457,000 low | high Med: $354,900 sqft: 1,690 low | high Med: 2,016 $ / sqft: $270 low | high Med: $176 On site: 29 low | high Med: 135 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Lincoln Park |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Lincoln Park) | |
Price: $457,000 low | high Med: $354,900 sqft: 1,690 low | high Med: 2,016 $ / sqft: $270 low | high Med: $176 On site: 29 low | high Med: 135 | |