3 bedroom 1 1/2 bath home in Pine Oaks Subdivision. Town water and sewer. Fire pit outback and storage building. Great neighborhood close to shopping and restaurants. Across from Wellman Golf Club.
| MLS # | 2615709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 147 |
| Listing Provided By | RE/MAX Executive | Doug Joy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.26 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Community Name | Pine Oaks |
| Listing VS Median (in Pine Oaks) | |
Price: $174,000 low | high Med: $174,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $128 low | high Med: $128 On site: 147 low | high Med: 147 | |
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Community Name | Pine Oaks |
| Listing VS Median (in Pine Oaks) | |
Price: $174,000 low | high Med: $174,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $128 low | high Med: $128 On site: 147 low | high Med: 147 | |