In-Person: 11/12 11:00 AM - 4:00 PM| MLS # | 4435494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | New Construction |
| Year | 2027 |
| Days On Site | 26 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Catawba Trace |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Open House |
|---|
| In-Person 11/12 11:00 AM - 4:00 PM |
| In-Person 11/13 11:00 AM - 4:00 PM |
| In-Person 11/14 11:00 AM - 4:00 PM |
| In-Person 11/15 1:00 PM - 4:00 PM |
| In-Person 11/16 11:00 AM - 4:00 PM |
| In-Person 11/17 11:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Catawba Trace |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |