Large flat, corner lot in the heart of Southpark with great building potential. Can do Single Family, Duplex, Triplex, or Subdivide the lot. Easy access to Fairview and Barclay Downs neighborhood.Also listed as a Single Family Home presently. MLS# 4433338
| MLS # | 4433359 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | COMPASS | Jocephus Huneycutt |
| Acreage | 0.58 |
|---|
| Lot Features | Corner Lot, Level |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 566600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Barclay Downs |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Barclay Downs) | |
Price: $1,500,000 low | high Med: $1,062,500 On site: 34 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Barclay Downs |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Barclay Downs) | |
Price: $1,500,000 low | high Med: $1,062,500 On site: 34 low | high Med: 95 | |