Price Reduced ListingNew Construction, Large lot, Home with long lasting Smart Siding. Conveniently located less than 15 minutes from Black Mountain and Marion. Enjoy an Open, split bedroom floor plan. Hardwood and tile throughout. The spacious kitchen features island with breakfast bar, pantry, pull out shelving, SS appliances and under cabinet lighting. The inviting Great room offers a gas fireplace and built ins. Relax in the spacious Primary suite, Primary en suite features double vanities, soaking tub, walk in shower and Two walk in closets! a versatile Flex room is perfect for home office, study, hobby room, nursery or yoga space. The laundry room includes built in storage. A half bath for guest. Two car garage, Paved drive, Plenty of outdoor possibilities, including room for fencing, fire pit area or even a sunny garden space. A wonderful opportunity to enjoy New Construction. Floor plan shown in attachments is similar to the Home built some changes were made to the floor plan 2-10 Builders Warranty is included. Agent is co/owner with builder.
| MLS # | 4427968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Cornerstone Real Estate Cons. | Verlyn Owenby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.04 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 12000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Cherry Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cherry Cove) | |
Price: $537,300 low | high Med: $537,300 sqft: 1,838 low | high Med: 1,838 $ / sqft: $292 low | high Med: $292 On site: 49 low | high Med: 49 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Cherry Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cherry Cove) | |
Price: $537,300 low | high Med: $537,300 sqft: 1,838 low | high Med: 1,838 $ / sqft: $292 low | high Med: $292 On site: 49 low | high Med: 49 | |