Tucked away on a street with minimal through traffic, this coastal retreat offers peaceful living just minutes from the beach-walk, bike, or take your golf cart! Shopping, dining, and entertainment are also conveniently nearby. The versatile floor plan features two primary bedroom suites, plus a third bedroom with access to a Jack-and-Jill-style bath that also opens to the hallway-ideal for family members and guests. More than just a beach home, this is an opportunity to enjoy the coastal lifestyle you've been dreaming of. With a private saltwater pool, multiple porches, nicely landscaped grounds, and an exceptional location, this special property deserves a place at the top of your list.
| MLS # | 2623300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 57 |
| Listing Provided By | Realty ONE Group DocksideNorth | Sue Tanner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,570 |
| Garage | 1 |
| Pool | Yes |
| Zoning | R-2 |
| Acreage | 0.19 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Furnished, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Irrigation Sprinklers, Pool, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Raised |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $729,900 low | high Med: $375,000 sqft: 1,570 low | high Med: 1,173 $ / sqft: $465 low | high Med: $320 On site: 57 low | high Med: 73 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $729,900 low | high Med: $375,000 sqft: 1,570 low | high Med: 1,173 $ / sqft: $465 low | high Med: $320 On site: 57 low | high Med: 73 | |