MOVE IN READY! This spacious two-story home designed for modern living, 4 bedrooms plus a separate office, 3.5 bathrooms and 3,234 heated sq ft of thoughtfully planned space. With generous room sizes and smart design features throughout, it blends comfort and functionality, ideal for families who value style, flow and everyday convenience.
| MLS # | 100573823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 140 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Mary J Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.18 |
| Property View | Creek, Creek, Stream |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Generator Plug, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Dry Bar, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Gas Grill, DP50 Windows, Thermal Doors |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Raised, Slab |
| Lot Features | Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved |
| Utilities | Cable Available, Natural Gas Available, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 422600 |
|---|---|
| Tax Book Number | 52 |
| Tax Legal Description | Lot 22 Ph Iv Regency Court Child Of Split From R05100-002-009-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,375,000 low | high Med: $1,674,900 sqft: 3,234 low | high Med: 3,858 $ / sqft: $425 low | high Med: $434 On site: 140 low | high Med: 28 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,375,000 low | high Med: $1,674,900 sqft: 3,234 low | high Med: 3,858 $ / sqft: $425 low | high Med: $434 On site: 140 low | high Med: 28 | |
![]() | $1,195,000601 Bedminister LaneWilmington, NC 28405 |