Welcome to 7241 Neal Road where southern charm meets modern updates in this completely remodeled, open-concept, one-story brick ranch situated on 1.26 acres! A beautiful blend of timeless character and updated comfort! This Wilson County home offers a small-town setting near Johnston County, with convenient access to I-95 and US-264 for travel to Raleigh and other parts of Wake County. Easy routes to nearby shopping, dining and major commuter routes. Extensive updates provided by seller include: 2025 new HVAC Trane system 2024 all new ductwork/crawlspace 2025 new moisture barrier 2025 sealed crawlspace, and Dehumidifier installed 2021 luxury LVP 2021 large granite kitchen island/Countertops 2021 oversized laundry room with granite countertops, tiolet and full-sized stainless-steel sink with lots of storage 2021 all new electrical 2025 remote pump house light 2024 new Septic Tank/system 2023 custom brick work walkways Auxiliary gravel path County water& large well water Extremely low Utilities 2021 gas logs with remote Large brick fireplace Custom cabinets throughout (with soft clothes drawers) Custom built entertainment center Large pantry with custom cabinets floor to ceiling (this room can be used as an office or potentially a bedroom/craft room) 2021 KitchenAid appliances (including dishwasher, double oven and gas stove top); Bass Appliance 2021 Tankless hot water heater Wrought iron rails at 3 entryways Insulated vinyl windows Custom wood shutters and blinds New garage door opener with 2-car garage and attached storage room Termite contract paid until 2034
| MLS # | 100615390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 11 |
| Listing Provided By | First Venture Commercial & Residential | Pam Redding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 1.26 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Attached, Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 262607 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | H NEAL LD 1.26AC 93 FROM 227-6-8 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wilson |
| City | Lucama |
| Zip Code | 27851 |
| Elementary School | Rock Ridge |
| High School | Hunt High |
| Listing VS Median (in 27851) | |
Price: $525,000 low | high Med: $265,900 sqft: 1,952 low | high Med: 1,792 $ / sqft: $269 low | high Med: $148 On site: 11 low | high Med: 192 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Lucama |
| Zip Code | 27851 |
| Elementary School | Rock Ridge |
| High School | Hunt High |
| Listing VS Median (in 27851) | |
Price: $525,000 low | high Med: $265,900 sqft: 1,952 low | high Med: 1,792 $ / sqft: $269 low | high Med: $148 On site: 11 low | high Med: 192 | |