Two lots comprising 1.03 Acres
| MLS # | 98225152 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 1492 |
| Days On Site | 1965 |
| Listing Provided By | Franke Real Properties, Llc | Billy Franke |
| Units | 1 |
|---|---|
| Zoning | A |
| Acreage | 1.50 |
| Heating Yes / No | Yes |
|---|
| Roof | Other |
|---|---|
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, See Remarks |
| Utilities | Water Available, Electricity Available |
|---|---|
| Electric | Vacant |
| Tax Assessed Value | 36911 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 1634 75 |
| Tax Year | 2020 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Listing VS Median (in 30909) | |
Price: $200,000 low | high Med: $234,900 On site: 1965 low | high Med: 19.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Listing VS Median (in 30909) | |
Price: $200,000 low | high Med: $234,900 On site: 1965 low | high Med: 19.5 | |