This 4 bedroom, 3 bath, 2,622 square foot House is located at 894 Indigo Bay Circle, Myrtle Beach, SC 29579 has been on theilmrealtor.com for 21 days. This property is listed by Pulte Home Company, LLC for $778,890 and is located in the Indigo Bay community of Myrtle Beach, SC.
Description provided by theilmrealtor.com| MLS # | 2626222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $127 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Pulte Home Company, LLC | Conor Backer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.29 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $778,890 low | high Med: $697,495 sqft: 2,622 low | high Med: 3,392 $ / sqft: $297 low | high Med: $206 On site: 21 low | high Med: 133 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $778,890 low | high Med: $697,495 sqft: 2,622 low | high Med: 3,392 $ / sqft: $297 low | high Med: $206 On site: 21 low | high Med: 133 | |