Price Reduced ListingMOTIVATED SELLER! Enjoy coastal living with room to spread out at 9328 Doris Drive in Buccaneer Bay West, Oriental, NC! This well-maintained 3-bedroom, 2-bathroom home offers approximately 1,152 heated square feet on two lots totaling approximately 1.01 acres. Need room for your hobbies or a workshop? The large heated storage building is spacious enough to accommodate a car! A separate, smaller storage building provides convenient space for your lawn mower, gardening tools, and outdoor equipment. Outside, your coastal retreat awaits! Cool off in the above-ground swimming pool, rinse off in the outdoor shower, or unwind on the porch, deck, and patio. Pet lovers will appreciate the fenced-in area, while the included additional lot offers extra space for gardening, recreation, or enjoying the peaceful surroundings. Just minutes from downtown Oriental, this property places you close to marinas, boating, fishing, local restaurants, and charming shops. Whether you're searching for a full-time home or a weekend escape, this property brings together comfort, outdoor enjoyment, and versatile storage. Two lots, a pool, and a heated building with room for a car-come see everything this property offers! Come "Down to the county" so we can welcome you home!
| MLS # | 100583129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 144 |
| Listing Provided By | MARINER REALTY, INC | Susan Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.01 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Interior Lot, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Paved, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 116224 |
|---|---|
| Tax Book Number | I081 |
| Tax Legal Description | Sec 1 Lot 30 & 31 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay West |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay West) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,152 low | high Med: 1,543 $ / sqft: $260 low | high Med: $211 On site: 144 low | high Med: 260 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay West |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay West) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,152 low | high Med: 1,543 $ / sqft: $260 low | high Med: $211 On site: 144 low | high Med: 260 | |