This beautiful New Construction Waterfront/Creek Front home is tucked away in a quiet family friendly cul-de-sac, offering exceptional privacy back yard at the start of Dawson's Creek. Enjoy peaceful waterfront living with modern finishes throughout, including but not limited to granite countertops and durable LVP flooring. The home is perfect for growing families or retired couples it features a spacious primary suite with a large walk-in closet, ensuite bathroom complete with a double vanity, walk-in shower and linen closet. Two additional bedrooms share a full bath, perfect for family or guests. This home has a bonus room located off the double car garage, it includes a convenient half bath and access to the back yard. The space is ideal for a home office, hobby room, or play room with unlimited possibilities. Located just minutes from, New Bern and Oriental, enjoy golfing and swimming at the Minnesott Golf & Country Club. Hop on the Minnesott - Cherry Branch Ferry for easy access to the Crystal Coast Beaches and Cherry Point Marine Base. The neighborhood offers a Community building and storage area, as well as a nature trail and community dock for peaceful outdoor enjoyment. The buyer has a $10,000 use as you choose.
| MLS # | 100515811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 497 |
| Listing Provided By | UNITED REAL ESTATE COASTAL RIVERS | PATRICIA DAY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,892 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 2.12 |
| Water Front | Water Depth 4+ |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Raised, Slab |
| Lot Features | Cul-De-Sac, Level, Navigable Water, Water Depth 4+ |
| Waterfront Features | Water Depth 4+ |
| View | Creek, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Concrete, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 52114 |
|---|---|
| Tax Book Number | Cab B |
| Tax Legal Description | Lot 2 & Western Portion |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Natures Run |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Natures Run) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,892 low | high Med: 1,892 $ / sqft: $233 low | high Med: $233 On site: 497 low | high Med: 497 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Natures Run |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Natures Run) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,892 low | high Med: 1,892 $ / sqft: $233 low | high Med: $233 On site: 497 low | high Med: 497 | |