Price Reduced ListingThe one that you have been waiting for. 4 bedroom 2 full bath out of town limits of Johnsonville on Whispering Pines Road. Home has town water and well and 38.1 acres of land which gives you all the room to expand, hunt, or use for recreation. Living room, dining room, and den plus the beds and baths and laundry room. 2 car carport with attached utility room. There are 2 additional storage buildings and sheds out back so bring all your toys and get ready to live a peaceful life away from the hustle and bustle of cities and towns. Septic tank. Johnsonville School District 5.
| MLS # | 2620235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 94 |
| Listing Provided By | RE/MAX Executive | Doug Joy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 38.10 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Walk In Closets, Window Treatments, Bedroom On Main Level |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Lot Features | Acreage, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Other, Phone Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $589,000 low | high Med: $374,990 sqft: 1,825 low | high Med: 1,846 $ / sqft: $323 low | high Med: $203 On site: 94 low | high Med: 108 | |
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $589,000 low | high Med: $374,990 sqft: 1,825 low | high Med: 1,846 $ / sqft: $323 low | high Med: $203 On site: 94 low | high Med: 108 | |