Approximately 22 acres in the Plantersville section of Georgetown County.
| MLS # | 2625420 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | CB Sea Coast Advantage PI | Christine Hughie |
| Zoning | VR10 |
|---|---|
| Acreage | 22.00 |
| Lot Features | Irregular Lot, Outside City Limits, Acreage |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $360,000 low | high Med: $375,000 On site: 31 low | high Med: 200 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $360,000 low | high Med: $375,000 On site: 31 low | high Med: 200 | |