Great opportunity to own your private domain! Large residential home site in Nash County! 10.20 acres... Features access to Public Water. Septic soil analysis on file and survey on file. No HOA rules or regulations. Have your mini farm or homestead! Quiet enjoyment of your large property! Aerial outlines are approximate.
| MLS # | 100608807 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Champion Real Estate | Jay Hooks |
| Zoning | RES 30K |
|---|---|
| Acreage | 10.20 |
| Lot Features | Partially Cleared |
|---|---|
| Topography | Cleared/Partial, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 15230 |
|---|---|
| Tax Legal Description | 10.20 Acres Accessed By Autry Rd |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $114,500 low | high Med: $230,850 On site: 27 low | high Med: 142.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $114,500 low | high Med: $230,850 On site: 27 low | high Med: 142.5 | |